| Rug No: 2431 Type: Heriz Origin: Persian Size: 6' 8" x 9' 10" Design: Geometric Category: Antique | Circa: 1940's Color: Rust Pile: Wool Foundation: Cotton Condition: Perfect Price: $2100 |
| Rug No: 3592 Type: Sultanabad Origin: Persian Size: 4' 0" x 7' 0" Design: Decorative Category: Antique | Circa: 1890's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $2200 |
| Rug No: 2086 Type: Heriz Origin: Persian Size: 6' 5" x 9' 3" Design: Geometric Category: Antique | Circa: 1960's Color: Peach Pile: Wool Foundation: Cotton Condition: Perfect Price: $2400 |
| Rug No: 3494 Type: Isfahan Origin: Persian Size: 4' 8" x 8' 8" Design: Medallion Category: Antique | Circa: 1900's Color: Blue Pile: Silk & Wool Foundation: Silk Condition: Excellent Price: $2400 |
| Rug No: 2471 Type: Heriz Origin: Persian Size: 7' 1" x 9' 4" Design: Geometric Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $2400 |
| Rug No: 3486 Type: Serapi Origin: Persian Size: 5' 1" x 7' 2" Design: Geometric Category: Antique | Circa: 1880's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $2455 |
| Rug No: 3473 Type: Bijar Origin: Persian Size: 6' 10" x 9' 9" Design: Fish-Herati Category: Antique | Circa: 1960's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $2465 |
| Rug No: 1582 Type: Mohajeran Origin: Persian Size: 4' 9" x 10' 0" Design: Floral Category: Antique | Circa: 1910's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Perfect Price: $2475 |
| Rug No: 2096 Type: Mood Origin: Persian Size: 6' 8" x 9' 3" Design: Medallion Category: Antique | Circa: 1950's Color: Ivory Pile: Wool Foundation: Cotton Condition: Perfect Price: $2480 |
| Rug No: 2696 Type: Dorokhsh Origin: Persian Size: 6' 9" x 9' 3" Design: Decorative Category: Antique | Circa: 1950's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Perfect Price: $2580 |
 |
Style: 1-1102-41
Collection: Calandrea
Manufacture: 828-International
Color: Black
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 11-1102-74
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-30
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-79
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1106-70
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
Page: 19 |