| Rug No: 3661 Type: Turkmen Origin: Persian Size: 3' 6" x 4' 10" Design: Tribal Category: Antique | Circa: 1910's Color: Green Pile: Wool Foundation: Wool Condition: Excellent Price: $689 |
| Rug No: 3577 Type: Sarouk Origin: Persian Size: 2' 7" x 4' 4" Design: Floral Category: Antique | Circa: 1960's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $690 |
| Rug No: 3290 Type: Tabatabaie Origin: Persian Size: 3' 0" x 4' 9" Design: Hunting Category: Antique | Circa: 1950's Color: Ivory Pile: Wool Foundation: Cotton Condition: Excellent Price: $690 |
| Rug No: 3653 Type: Sarouk Origin: Persian Size: 2' 3" x 4' 6" Design: Medallion Category: Antique | Circa: 1930's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Excellent Price: $690 |
| Rug No: 3595 Type: Mahal Origin: Persian Size: 3' 5" x 4' 7" Design: Geometric Category: Antique | Circa: 1940's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $698 |
| Rug No: 3585 Type: Sarouk Origin: Persian Size: 3' 5" x 5' 5" Design: Floral Category: Antique | Circa: 1940's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Excellent Price: $698 |
| Rug No: 3657 Type: Afshar Origin: Persian Size: 4' 5" x 5' 9" Design: Tribal Category: Antique | Circa: 1920's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $698 |
| Rug No: 3018 Type: Yalameh Origin: Persian Size: 2' 8" x 4' 4" Design: Floral Category: Antique | Circa: 1920's Color: Ivory Pile: Wool Foundation: Wool Condition: Excellent Price: $700 |
| Rug No: 4004 Type: Lilian Origin: Persian Size: 3' 7" x 5' 8" Design: Floral Category: Antique | Circa: 1930's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $700 |
| Rug No: 4005 Type: Lilian Origin: Persian Size: 3' 7" x 5' 4" Design: Floral Category: Antique | Circa: 1930's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $700 |
 |
Style: 1-1102-41
Collection: Calandrea
Manufacture: 828-International
Color: Black
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 11-1102-74
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-30
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-79
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1106-70
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
Page: 19 |