| Rug No: 3118 Type: Heriz Origin: Persian Size: 7' 7" x 10' 4" Design: Geometric Category: Antique | Circa: 1960's Color: Purple Pile: Wool Foundation: Cotton Condition: Excellent Price: $1480 |
| Rug No: 4460 Type: Heriz Origin: Persian Size: 3' 9" x 10' 7" Design: Geometric Category: Antique | Circa: 1920's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $1480 |
| Rug No: 1741 Type: Heriz Origin: Persian Size: 3' 7" x 9' 2" Design: Geometric Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Perfect Price: $1488 |
| Rug No: 4136 Type: Viss Origin: Persian Size: 7' 10" x 13' 4" Design: Geometric Category: Antique | Circa: 1970's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $1490 |
| Rug No: 4695 Type: Bijar Origin: Persian Size: 4' 1" x 6' 1" Design: Geometric Category: Antique | Circa: 1900's Color: Navy-blue Pile: Wool Foundation: Cotton Condition: Excellent Price: $1700 |
| Rug No: 3401 Type: Heriz Origin: Persian Size: 7' 9" x 11' 2" Design: Geometric Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $1800 |
| Rug No: 4062 Type: Tabriz Origin: Persian Size: 9' 8" x 12' 9" Design: Geometric Category: Antique | Circa: 1930's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Excellent Price: $1800 |
| Rug No: 3559 Type: Viss Origin: Persian Size: 7' 9" x 12' 2" Design: Geometric Category: Antique | Circa: 1950's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Excellent Price: $1890 |
| Rug No: 3552 Type: Heriz Origin: Persian Size: 8' 1" x 10' 6" Design: Geometric Category: Antique | Circa: 1950's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $1890 |
| Rug No: 3403 Type: Heriz Origin: Persian Size: 6' 9" x 9' 8" Design: Geometric Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $1890 |
 |
Style: 1-1102-41
Collection: Calandrea
Manufacture: 828-International
Color: Black
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 11-1102-74
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-30
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-79
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1106-70
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
Page: 19 |