| Rug No: 3771 Type: Heriz Origin: Persian Size: 7' 0" x 10' 2" Design: Geometric Category: Antique | Circa: 1930's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $2155 |
| Rug No: 4674 Type: Bakhshayesh Origin: Persian Size: 6' 7" x 10' 5" Design: Geometric Category: Antique | Circa: 1920's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $2290 |
| Rug No: 2086 Type: Heriz Origin: Persian Size: 6' 5" x 9' 3" Design: Geometric Category: Antique | Circa: 1960's Color: Peach Pile: Wool Foundation: Cotton Condition: Perfect Price: $2400 |
| Rug No: 2471 Type: Heriz Origin: Persian Size: 7' 1" x 9' 4" Design: Geometric Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $2400 |
| Rug No: 3600 Type: Viss Origin: Persian Size: 9' 7" x 11' 9" Design: Geometric Category: Antique | Circa: 1940's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $2400 |
| Rug No: 1629 Type: Heriz Origin: Persian Size: 8' 5" x 11' 3" Design: Geometric Category: Antique | Circa: 1920's Color: Rust Pile: Wool Foundation: Cotton Condition: Perfect Price: $2450 |
| Rug No: 3486 Type: Serapi Origin: Persian Size: 5' 1" x 7' 2" Design: Geometric Category: Antique | Circa: 1880's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $2455 |
| Rug No: 2170 Type: Heriz Origin: Persian Size: 7' 4" x 10' 6" Design: Geometric Category: Antique | Circa: 1960's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $2480 |
| Rug No: 3292 Type: Heriz Origin: Persian Size: 8' 3" x 11' 6" Design: Geometric Category: Antique | Circa: 1930's Color: Rust Pile: Wool Foundation: Cotton Condition: Perfect Price: $2480 |
| Rug No: 5569 Type: Heriz Origin: Persian Size: 8' 1" x 11' 10" Design: Geometric Category: Antique | Circa: 1910's Color: Rust Pile: Wool Foundation: Cotton Condition: Perfect Price: $2780 |
 |
Style: 1-1102-41
Collection: Calandrea
Manufacture: 828-International
Color: Black
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 11-1102-74
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-30
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-79
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1106-70
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
Page: 19 |