| Rug No: 2453 Type: Sarouk Origin: Persian Size: 9' 6" x 13' 4" Design: Medallion Category: Antique | Circa: 1940's Color: Rust Pile: Wool Foundation: Cotton Condition: Perfect Price: $3498 |
| Rug No: 3611 Type: Tabriz Origin: Persian Size: 10' 0" x 15' 8" Design: Medallion Category: Antique | Circa: 1960's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $3500 |
| Rug No: 1294 Type: Heriz Origin: Persian Size: 8' 5" x 11' 6" Design: Medallion Category: Antique | Circa: 1920's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $3934 |
| Rug No: 3421 Type: Kerman Origin: Persian Size: 9' 10" x 15' 5" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $3980 |
| Rug No: 1781 Type: Tabriz Origin: Persian Size: 11' 3" x 18' 8" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $4050 |
| Rug No: 3396 Type: Mashad Origin: Persian Size: 11' 9" x 15' 0" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $4075 |
| Rug No: 11171 Type: Tabriz Origin: Persian Size: 10' 9" x 16' 0" Design: Medallion Category: Antique | Circa: 1930's Color: Red Pile: Wool Foundation: Cotton Condition: Perfect Price: $4100 |
| Rug No: 5652 Type: Borchelu Origin: Persian Size: 9' 9" x 14' 10" Design: Medallion Category: Antique | Circa: 1940's Color: Rust Pile: Wool Foundation: Cotton Condition: Perfect Price: $4200 |
| Rug No: 3629 Type: Isfahan Origin: Persian Size: 10' 4" x 16' 9" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $4200 |
| Rug No: 612 Type: Mahal Origin: Persian Size: 10' 6" x 13' 10" Design: Medallion Category: Antique | Circa: 1910's Color: Rust Pile: Wool Foundation: Cotton Condition: Perfect Price: $4500 |
 |
Style: 1-1102-41
Collection: Calandrea
Manufacture: 828-International
Color: Black
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 11-1102-74
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-30
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-79
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1106-70
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
Page: 19 |