| Rug No: 2306 Type: Tabriz Origin: Persian Size: 9' 10" x 12' 10" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Perfect Price: $1844 |
| Rug No: 2452 Type: Tabriz Origin: Persian Size: 8' 1" x 11' 4" Design: Medallion Category: Antique | Circa: 1950's Color: Ivory Pile: Wool Foundation: Cotton Condition: Excellent Price: $1890 |
| Rug No: 4215 Type: Mashad Origin: Persian Size: 8' 4" x 11' 4" Design: Medallion Category: Antique | Circa: 1930's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $1890 |
| Rug No: 4119 Type: Isfahan Origin: Persian Size: 9' 9" x 13' 6" Design: Medallion Category: Antique | Circa: 1940's Color: Blue Pile: Wool Foundation: Cotton Condition: Excellent Price: $1900 |
| Rug No: 684 Type: Sarouk Origin: Persian Size: 13' 9" x 11' 0" Design: Medallion Category: Antique | Circa: 1920's Color: Navy-Blue Pile: Wool-Medium Low Pile Foundation: Cotton Condition: Excellent Price: $1902 |
| Rug No: 2445 Type: Sarouk Origin: Persian Size: 7' 2" x 10' 6" Design: Medallion Category: Antique | Circa: 1940's Color: Purple Pile: Wool Foundation: Cotton Condition: Excellent Price: $2000 |
| Rug No: 2445 Type: Sarouk Origin: Persian Size: 7' 2" x 10' 6" Design: Medallion Category: Antique | Circa: 1940's Color: Purple Pile: Wool Foundation: Cotton Condition: Excellent Price: $2000 |
| Rug No: 3282 Type: Tabriz Origin: Persian Size: 2' 9" x 16' 0" Design: Medallion Category: Antique | Circa: 1950's Color: Peach Pile: Wool Foundation: Cotton Condition: Excellent Price: $2020 |
| Rug No: 1935 Type: Mahal Origin: Persian Size: 10' 4" x 13' 10" Design: Medallion Category: Antique | Circa: 1940's Color: Rust Pile: Wool Foundation: Cotton Condition: Perfect Price: $2100 |
| Rug No: 2168 Type: Mashad Origin: Persian Size: 10' 3" x 13' 3" Design: Medallion Category: Antique | Circa: 1950's Color: Burgundy Pile: Wool Foundation: Cotton Condition: Excellent Price: $2100 |
 |
Style: 1-1106-04
Collection: Calandrea
Manufacture: 828-International
Color: Burgundy
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-0601-01
Collection: Generations
Manufacture: 828-International
Color: Burgundy
Pile: Heat-set Polypropylene
Category: New
|
| 2' 0 x 3' 0 | $ 38 | | 2' 3'' x 7' 7'' | $ 98 | | 3' 3'' x 5' 3'' | $ 98 | | 5' 3'' x 7' 7'' | $ 218 | | 7' 10'' x 10' 10'' | $ 458 | | 9' 10'' x 12' 10'' | $ 678 |
|
 |
Style: 1-0601-75
Collection: Generations
Manufacture: 828-International
Color: Beige
Pile: Heat-set Polypropylene
Category: New
|
| 2' 0 x 3' 0 | $ 38 | | 2' 3'' x 7' 7'' | $ 98 | | 3' 3'' x 5' 3'' | $ 98 | | 5' 3'' x 7' 7'' | $ 218 | | 7' 10'' x 10' 10'' | $ 458 | | 9' 10'' x 12' 10'' | $ 678 |
|
 |
Style: 1-0601-79
Collection: Generations
Manufacture: 828-International
Color: Beige
Pile: Heat-set Polypropylene
Category: New
|
| 2' 0 x 3' 0 | $ 38 | | 2' 3'' x 7' 7'' | $ 98 | | 3' 3'' x 5' 3'' | $ 118 | | 5' 3'' x 7' 7'' | $ 218 | | 7' 10'' x 10' 10'' | $ 458 | | 9' 10'' x 12' 10'' | $ 678 |
|
 |
Style: 1-0601-90
Collection: Generations
Manufacture: 828-International
Color: Black
Pile: Heat-set Polypropylene
Category: New
|
| 2' 0 x 3' 0 | $ 38 | | 2' 3'' x 7' 7'' | $ 118 | | 3' 3'' x 5' 3'' | $ 118 | | 5' 3'' x 7' 7'' | $ 218 | | 7' 10'' x 10' 10'' | $ 458 | | 9' 10'' x 12' 10'' | $ 678 |
|
Page: 20 |