| Rug No: 1916 Type: Qom Origin: Persian Size: 6' 7" x 10' 7" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Perfect Price: $2100 |
| Rug No: 3545 Type: Bakhtiari Origin: Persian Size: 7' 0" x 10' 3" Design: Medallion Category: Antique | Circa: 1930's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $2100 |
| Rug No: 3160 Type: Mashad Origin: Persian Size: 9' 8" x 12' 10" Design: Medallion Category: Antique | Circa: 1950's Color: Burgundy Pile: Wool Foundation: Cotton Condition: Excellent Price: $2100 |
| Rug No: 1169 Type: Tabriz Origin: Persian Size: 9' 6" x 12' 2" Design: Medallion Category: Antique | Circa: 1920's Color: Ivory Pile: Wool Foundation: Cotton Condition: Excellent Price: $2100 |
| Rug No: 4081 Type: Mashad Origin: Persian Size: 10' 0" x 13' 0" Design: Medallion Category: Antique | Circa: 1940's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Excellent Price: $2100 |
| Rug No: 4058 Type: Isfahan Origin: Persian Size: 7' 3" x 10' 4" Design: Medallion Category: Antique | Circa: 1940's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $2100 |
| Rug No: 3601 Type: Kerman Origin: Persian Size: 9' 10" x 14' 3" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $2100 |
| Rug No: 3817 Type: Najafabad Origin: Persian Size: 10' 0" x 13' 8" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $2239 |
| Rug No: 209 Type: Tabriz Origin: Persian Size: 9' 11" x 13' 3" Design: Medallion Category: Semi-Antique | Circa: 1960's Color: Burgundy Pile: Wool Foundation: Cotton Condition: Perfect Price: $2315 |
| Rug No: 1626 Type: Mood Origin: Persian Size: 9' 10" x 13' 9" Design: Medallion Category: Antique | Circa: 1960's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Perfect Price: $2400 |
 |
Style: 1-0605-42
Collection: Generations
Manufacture: 828-International
Color: Multi-color
Pile: Heat-set Polypropylene
Category: New
|
| 2' 0 x 3' 0 | $ 38 | | 2' 3'' x 7' 7'' | $ 118 | | 3' 3'' x 5' 3'' | $ 118 | | 5' 3'' x 7' 7'' | $ 218 | | 7' 10'' x 10' 10'' | $ 458 | | 9' 10'' x 12' 10'' | $ 678 |
|
 |
Style: 1-0605-70
Collection: Generations
Manufacture: 828-International
Color: Beige
Pile: Heat-set Polypropylene
Category: New
|
| 2' 0 x 3' 0 | $ 38 | | 2' 3'' x 7' 7'' | $ 118 | | 3' 3'' x 5' 3'' | $ 118 | | 5' 3'' x 7' 7'' | $ 218 | | 7' 10'' x 10' 10'' | $ 458 | | 9' 10'' x 12' 10'' | $ 678 |
|
 |
Style: 1-0607-90
Collection: Generations
Manufacture: 828-International
Color: Black
Pile: Heat-set Polypropylene
Category: New
|
| 2' 0 x 3' 0 | $ 38 | | 2' 3'' x 7' 7'' | $ 118 | | 3' 3'' x 5' 3'' | $ 118 | | 5' 3'' x 7' 7'' | $ 218 | | 7' 10'' x 10' 10'' | $ 458 | | 9' 10'' x 12' 10'' | $ 678 |
|
 |
Style: 1-0608-36
Collection: Generations
Manufacture: 828-International
Color: Beige
Pile: Heat-set Polypropylene
Category: New
|
| 2' 0 x 3' 0 | $ 38 | | 2' 3'' x 7' 7'' | $ 118 | | 3' 3'' x 5' 3'' | $ 118 | | 5' 3'' x 7' 7'' | $ 218 | | 7' 10'' x 10' 10'' | $ 458 | | 9' 10'' x 12' 10'' | $ 678 |
|
 |
Style: 1-0614-82
Collection: Generations
Manufacture: 828-International
Color: Burgundy
Pile: Heat-set Polypropylene
Category: New
|
| 2' 0 x 3' 0 | $ 38 | | 2' 3'' x 7' 7'' | $ 118 | | 3' 3'' x 5' 3'' | $ 118 | | 5' 3'' x 7' 7'' | $ 218 | | 7' 10'' x 10' 10'' | $ 458 | | 9' 10'' x 12' 10'' | $ 678 |
|
Page: 21 |