| Rug No: 3106 Type: Hajjalili Origin: Persian Size: 2' 5" x 3' 2" Design: Floral Category: Antique | Circa: 1920's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Excellent Price: $455 |
| Rug No: 3683 Type: Kerman Origin: Persian Size: 2' 4" x 5' 8" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $459 |
| Rug No: 3312 Type: Turkmen Origin: Persian Size: 3' 1" x 3' 8" Design: Tribal Category: Antique | Circa: 1920's Color: Red Pile: Wool Foundation: Wool Condition: Excellent Price: $471 |
| Rug No: 2793 Type: Karajeh Origin: Persian Size: 2' 5" x 3' 3" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $478 |
| Rug No: 2794 Type: Karajeh Origin: Persian Size: 1' 10" x 3' 4" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $478 |
| Rug No: 2795 Type: Karajeh Origin: Persian Size: 2' 5" x 3' 4" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $478 |
| Rug No: 2796 Type: Karajeh Origin: Persian Size: 2' 4" x 3' 5" Design: Geometric Category: Antique | Circa: 1970's Color: Black Pile: Wool Foundation: Cotton Condition: Excellent Price: $478 |
| Rug No: 2797 Type: Karajeh Origin: Persian Size: 2' 4" x 3' 4" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $478 |
| Rug No: 2801 Type: Karajeh Origin: Persian Size: 2' 5" x 3' 5" Design: Geometric Category: Antique | Circa: 1970's Color: Black Pile: Wool Foundation: Cotton Condition: Excellent Price: $478 |
| Rug No: 2802 Type: Karajeh Origin: Persian Size: 2' 5" x 3' 5" Design: Geometric Category: Antique | Circa: 1970's Color: Black Pile: Wool Foundation: Cotton Condition: Excellent Price: $478 |
 |
Style: 1-1102-30
Collection: Calandrea
Manufacture: 828-International
Color: Brown
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1102-41
Collection: Calandrea
Manufacture: 828-International
Color: Black
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 11-1102-74
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-30
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-79
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
Page: 6 |