| Rug No: 3075 Type: Kerman Origin: Persian Size: 3' 0" x 4' 10" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $490 |
| Rug No: 3076 Type: Kerman Origin: Persian Size: 3' 0" x 4' 10" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $490 |
| Rug No: 3681 Type: Bakhshayesh Origin: Persian Size: 3' 0" x 4' 8" Design: Geometric Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $450 |
| Rug No: 3586 Type: Lilian Origin: Persian Size: 3' 6" x 5' 4" Design: Hunting Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $490 |
| Rug No: 2780 Type: Karajeh Origin: Persian Size: 2' 6" x 3' 5" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2781 Type: Karajeh Origin: Persian Size: 2' 6" x 3' 5" Design: Geometric Category: Antique | Circa: 1970's Color: Black Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2781 Type: Karajeh Origin: Persian Size: 2' 6" x 3' 5" Design: Geometric Category: Antique | Circa: 1970's Color: Black Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2782 Type: Karajeh Origin: Persian Size: 2' 0" x 3' 4" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2783 Type: Karajeh Origin: Persian Size: 2' 4" x 3' 6" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2784 Type: Karajeh Origin: Persian Size: 2' 6" x 3' 5" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
 |
Style: 1-1102-30
Collection: Calandrea
Manufacture: 828-International
Color: Brown
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1102-41
Collection: Calandrea
Manufacture: 828-International
Color: Black
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 11-1102-74
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-30
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-79
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
Page: 6 |