| Rug No: 3682 Type: Heriz Origin: Persian Size: 3' 0" x 4' 8" Design: Geometric Category: Antique | Circa: 1950's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $412 |
| Rug No: 3116 Type: Tabatabaie Origin: Persian Size: 3' 2" x 4' 6" Design: Medallion Category: Antique | Circa: 1940's Color: Ivory Pile: Wool Foundation: Cotton Condition: Excellent Price: $412 |
| Rug No: 2451 Type: Varamin Origin: Persian Size: 2' 2" x 2' 9" Design: Floral Category: Antique | Circa: 1940's Color: Blue Pile: Wool Foundation: Cotton Condition: Excellent Price: $421 |
| Rug No: 4239 Type: Tabriz Origin: Persian Size: 3' 4" x 4' 8" Design: Medallion Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $432 |
| Rug No: 3788 Type: Ardebil Origin: Persian Size: 2' 5" x 3' 6" Design: Geometric Category: Antique | Circa: 1940's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $450 |
| Rug No: 4143 Type: Malayer Origin: Persian Size: 2' 10" x 10' 7" Design: Floral Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $450 |
| Rug No: 3757 Type: Bakhshayesh Origin: Persian Size: 3' 4" x 11' 5" Design: Geometric Category: Antique | Circa: 1940's Color: Brown Pile: Wool Foundation: Cotton Condition: Excellent Price: $450 |
| Rug No: 4027 Type: Tabatabaie Origin: Persian Size: 3' 9" x 5' 6" Design: Medallion Category: Antique | Circa: 1940's Color: Ivory Pile: Wool Foundation: Cotton Condition: Excellent Price: $450 |
| Rug No: 4053 Type: Tabriz Origin: Persian Size: 3' 2" x 5' 1" Design: Medallion Category: Antique | Circa: 1960's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $450 |
| Rug No: 3106 Type: Hajjalili Origin: Persian Size: 2' 5" x 3' 2" Design: Floral Category: Antique | Circa: 1920's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Excellent Price: $455 |
 |
Style: 1-1102-30
Collection: Calandrea
Manufacture: 828-International
Color: Brown
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1102-41
Collection: Calandrea
Manufacture: 828-International
Color: Black
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 11-1102-74
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-30
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
 |
Style: 1-1105-79
Collection: Calandrea
Manufacture: 828-International
Color: Beige
Pile: Wool
Category: New
|
| 2' 3'' x 7' 7'' | $ 238 | | 3' 3'' x 5' 3'' | $ 238 | | 5' 3'' x 7' 7'' | $ 548 | | 7' 10'' x 9' 8'' | $ 1048 | | 8' 3'' x 11' 6'' | $ 1278 |
|
Page: 6 |