| Rug No: 2780 Type: Karajeh Origin: Persian Size: 2' 6" x 3' 5" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2781 Type: Karajeh Origin: Persian Size: 2' 6" x 3' 5" Design: Geometric Category: Antique | Circa: 1970's Color: Black Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2781 Type: Karajeh Origin: Persian Size: 2' 6" x 3' 5" Design: Geometric Category: Antique | Circa: 1970's Color: Black Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2782 Type: Karajeh Origin: Persian Size: 2' 0" x 3' 4" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2783 Type: Karajeh Origin: Persian Size: 2' 4" x 3' 6" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2784 Type: Karajeh Origin: Persian Size: 2' 6" x 3' 5" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2785 Type: Karajeh Origin: Persian Size: 2' 5" x 3' 3" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2792 Type: Karajeh Origin: Persian Size: 2' 4" x 3' 3" Design: Geometric Category: Antique | Circa: 1970's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 4225 Type: Bakhtiari Origin: Persian Size: 3' 7" x 5' 0" Design: Panel Category: Antique | Circa: 1920's Color: Multi-color Pile: Wool Foundation: Cotton Condition: Excellent Price: $480 |
| Rug No: 2435 Type: Senneh Origin: Persian Size: 2' 10" x 4' 0" Design: Fish-Herati Category: Antique | Circa: 1950's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Excellent Price: $489 |
 |
Style: AU07
Collection: Aurora
Manufacture: 828-International
Color: Olive
Pile: Wool
Category: New
|
| 3' 5 x 5' x 5 | $ 168 | | 5' 0 x 8' 0 | $ 328 | | 8' 0 x 11' 0 | $ 708 |
|
 |
Style: AU10
Collection: Aurora
Manufacture: 828-International
Color: Grey
Pile: Wool
Category: New
|
| 3' 5 x 5' x 5 | $ 168 | | 5' 0 x 8' 0 | $ 328 | | 8' 0 x 11' 0 | $ 708 |
|
 |
Style: AU16
Collection: Aurora
Manufacture: 828-International
Color: Brown
Pile: Wool
Category: New
|
| 3' 5 x 5' x 5 | $ 168 | | 5' 0 x 8' 0 | $ 328 | | 8' 0 x 11' 0 | $ 708 |
|
 |
Style: CA01
Collection: Chairman
Manufacture: 828-International
Color: Brown
Pile: Wool
Category: New
|
| 2' 5 x 8' 0 | $ 258 | | 3' 5 x 5' 5 | $ 328 | | 5' 0 x 8' 0 | $ 658 | | 7' 5 x 9' 5 | $ 1208 | | 8' 5 x 11' 5 | $ 1658 |
|
 |
Style: CA02
Collection: Chairman
Manufacture: 828-International
Color: Brown
Pile: Wool
Category: New
|
| 2' 5 x 8' 0 | $ 258 | | 3' 5 x 5' 5 | $ 328 | | 5' 0 x 8' 0 | $ 658 | | 7' 5 x 9' 5 | $ 1208 | | 8' 5 x 11' 5 | $ 1658 |
|
Page: 7 |