| Rug No: 1085 Type: Mashad Origin: Persian Size: 10' 2" x 13' 4" Design: Medallion Category: Semi-Antique | Circa: 1940's Color: Burgundy Pile: Wool Foundation: Cotton Condition: Excellent Price: $1596 |
| Rug No: 1485 Type: Heriz Origin: Persian Size: 10' 2" x 13' 0" Design: Geometric Category: Antique | Circa: 1900's Color: Rust Pile: Wool Foundation: Cotton Condition: Perfect Price: $6885 |
| Rug No: 1160 Type: Tabriz Origin: Persian Size: 9' 7" x 12' 7" Design: Fish-Herati Category: Antique | Circa: 1920's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Perfect Price: $1448 |
| Rug No: 1347 Type: Bijar Origin: Persian Size: 9' 10" x 13' 0" Design: Fish-Herati Category: Semi-Antique | Circa: 1950's Color: Green Pile: Wool Foundation: Cotton Condition: Excellent Price: $2066 |
| Rug No: 2176 Type: Tabriz Origin: Persian Size: 9' 8" x 12' 10" Design: Fish-Herati Category: Antique | Circa: 1940's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Perfect Price: $3400 |
| Rug No: 1769 Type: Kashmar Origin: Persian Size: 9' 8" x 12' 7" Design: Persian-Treasure Category: Antique | Circa: 1930's Color: Navy-Blue Pile: Wool-Medium Low Pile Foundation: Cotton Condition: Excellent Price: $1090 |
| Rug No: 1120 Type: Kashmar Origin: Persian Size: 9' 10" x 13' 0" Design: Floral Category: Antique | Circa: 1920's Color: Blue Pile: Wool Foundation: Cotton Condition: Perfect Price: $1113 |
| Rug No: 3033 Type: Tabriz Origin: Persian Size: 9' 8" x 13' 3" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $1240 |
| Rug No: 3033 Type: Tabriz Origin: Persian Size: 9' 8" x 13' 3" Design: Medallion Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $1240 |
| Rug No: 1428 Type: Zigler Origin: Persian Size: 9' 10" x 12' 9" Design: Decorative Category: Antique | Circa: 1900's Color: Ivory Pile: Wool Foundation: Cotton Condition: Perfect Price: $3738 |
 |
Style: CA04
Collection: Chairman
Manufacture: 828-International
Color: Grey
Pile: Wool
Category: New
|
| 2' 5 x 8' 0 | $ 258 | | 3' 5 x 5' 5 | $ 328 | | 5' 0 x 8' 0 | $ 658 | | 7' 5 x 9' 5 | $ 1208 | | 8' 5 x 11' 5 | $ 1658 |
|
 |
Style: CA05
Collection: Chairman
Manufacture: 828-International
Color: Brown
Pile: Wool
Category: New
|
| 2' 5 x 8' 0 | $ 258 | | 3' 5 x 5' 5 | $ 328 | | 5' 0 x 8' 0 | $ 658 | | 7' 5 x 9' 5 | $ 1208 | | 8' 5 x 11' 5 | $ 1658 |
|
 |
Style: CA07
Collection: Chairman
Manufacture: 828-International
Color: Blue
Pile: Wool
Category: New
|
| 2' 5 x 8' 0 | $ 258 | | 3' 5 x 5' 5 | $ 328 | | 5' 0 x 8' 0 | $ 658 | | 7' 5 x 9' 5 | $ 1208 | | 8' 5 x 11' 5 | $ 1658 |
|
 |
Style: 3-0544-80
Collection: Mirage
Manufacture: 828-International
Color: Brown
Pile: Modacryllic fibers
Category: New
|
| 3' 5 x 5' x 5 | $ 98 | | 5' 0 x 8' 0 | $ 198 | | 8' 0 x 10' 0 | $ 398 |
|
 |
Style: 3-0549-99
Collection: Mirage
Manufacture: 828-International
Color: Multi-Color
Pile: Modacryllic fibers
Category: New
|
| 3' 5 x 5' x 5 | $ 98 | | 5' 0 x 8' 0 | $ 198 | | 8' 0 x 10' 0 | $ 398 |
|
Page: 8 |