| Rug No: 1742 Type: Heriz Origin: Persian Size: 3' 5" x 8' 10" Design: Geometric Category: Antique | Circa: 1920's Color: Rust Pile: Wool Foundation: Cotton Condition: Excellent Price: $1400 |
| Rug No: 2231 Type: Bijar Origin: Persian Size: 5' 1" x 12' 10" Design: Geometric Category: Antique | Circa: 1920's Color: Camel-Hair Pile: Wool Foundation: Cotton Condition: Perfect Price: $1980 |
| Rug No: 3023 Type: Sarab Origin: Persian Size: 3' 6" x 9' 2" Design: Geometric Category: Antique | Circa: 1940's Color: Rose Pile: Wool Foundation: Cotton Condition: Sold As IS Price: $420 |
| Rug No: 3566 Type: Viss Origin: Persian Size: 2' 2" x 6' 9" Design: Geometric Category: Antique | Circa: 1950's Color: Green Pile: Wool Foundation: Cotton Condition: Excellent Price: $450 |
| Rug No: 2421 Type: Viss Origin: Persian Size: 2' 0" x 10' 0" Design: Geometric Category: Antique | Circa: 1940's Color: Rust Pile: Wool Foundation: Cotton Condition: Perfect Price: $780 |
| Rug No: 3114 Type: Heriz Origin: Persian Size: 3' 5" x 9' 8" Design: Geometric Category: Antique | Circa: 1950's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $980 |
| Rug No: 5595 Type: Khotan Origin: Turkish Size: 4' 0" x 10' 0" Design: Geometric Category: Antique | Circa: 1890's Color: Rust Pile: Wool Foundation: Cotton Condition: Perfect Price: $2100 |
| Rug No: 3120 Type: Tabriz Origin: Persian Size: 3' 4" x 12' 0" Design: Geometric Category: Antique | Circa: 1940's Color: Red Pile: Wool Foundation: Cotton Condition: Excellent Price: $790 |
| Rug No: 3254 Type: Bakhshayesh Origin: Persian Size: 3' 6" x 7' 7" Design: Geometric Category: Antique | Circa: 1940's Color: Camel-Hair Pile: Wool Foundation: Cotton Condition: Excellent Price: $744 |
| Rug No: 2093 Type: Heriz Origin: Persian Size: 3' 9" x 10' 10" Design: Geometric Category: Antique | Circa: 1920's Color: Navy-Blue Pile: Wool Foundation: Cotton Condition: Perfect Price: $1250 |
 |
Style: CA04
Collection: Chairman
Manufacture: 828-International
Color: Grey
Pile: Wool
Category: New
|
| 2' 5 x 8' 0 | $ 258 | | 3' 5 x 5' 5 | $ 328 | | 5' 0 x 8' 0 | $ 658 | | 7' 5 x 9' 5 | $ 1208 | | 8' 5 x 11' 5 | $ 1658 |
|
 |
Style: CA05
Collection: Chairman
Manufacture: 828-International
Color: Brown
Pile: Wool
Category: New
|
| 2' 5 x 8' 0 | $ 258 | | 3' 5 x 5' 5 | $ 328 | | 5' 0 x 8' 0 | $ 658 | | 7' 5 x 9' 5 | $ 1208 | | 8' 5 x 11' 5 | $ 1658 |
|
 |
Style: CA07
Collection: Chairman
Manufacture: 828-International
Color: Blue
Pile: Wool
Category: New
|
| 2' 5 x 8' 0 | $ 258 | | 3' 5 x 5' 5 | $ 328 | | 5' 0 x 8' 0 | $ 658 | | 7' 5 x 9' 5 | $ 1208 | | 8' 5 x 11' 5 | $ 1658 |
|
 |
Style: 3-0544-80
Collection: Mirage
Manufacture: 828-International
Color: Brown
Pile: Modacryllic fibers
Category: New
|
| 3' 5 x 5' x 5 | $ 98 | | 5' 0 x 8' 0 | $ 198 | | 8' 0 x 10' 0 | $ 398 |
|
 |
Style: 3-0549-99
Collection: Mirage
Manufacture: 828-International
Color: Multi-Color
Pile: Modacryllic fibers
Category: New
|
| 3' 5 x 5' x 5 | $ 98 | | 5' 0 x 8' 0 | $ 198 | | 8' 0 x 10' 0 | $ 398 |
|
Page: 8 |